Rates: Effective from 1st Jesth 2079 (15th May 2022) |
||
---|---|---|
Nature of Deposit | Minimum Balance | Interest Rate |
Saving of Deposit | On Daily Basis | |
Staff Saving A/C | 500.00 | 7.25% |
General Saving A/C | 1,000.00 | 7.25% |
Premium Saving A/C | 5,000.00 | 7.25% |
Chelibeti Bachat A/C | 500.00 | 7.25% |
Share Deposit | 200.00 | 7.25% |
Social Security A/C | 0.00 | 7.25% |
Miteri Kiddy Bank | 100.00 | 7.25% |
Gorkha Bachat A/C | 1,000.00 | 7.25% |
Money Plus A/C | 1,000.00 | 7.25% |
Miteri Prime A/C | 10,000.00 | 9.00% |
Miteri Super Saving A/C | 50,000.00 | 9.10% |
Miteri Call A/C | 0 - 3.62% | |
Fixed Deposit for Individual | Quarterly Interest Payable | |
3 Month and above up to 5 year Fixed Deposit | 12.25% | |
Individual & Corporate Fixed Deposit More than 5 Year | Negotiable | |
Corporate Fixed Deposit below 5 Year | 11.25% | |
Nature of Loan | Base Rate Plus | Interest Rate |
Small Business Loan | base rate plus | up to 6% |
Ind. Working Capital Loan | base rate plus | up to 6% |
Trade Working Capital Loan | base rate plus | up to 6% |
Term Loan | base rate plus | up to 6% |
Overdraft | base rate plus | up to 6% |
Real Estate Loan | base rate plus | up to 6% |
Personal Loan | base rate plus | up to 6% |
Housing Loan | base rate plus | up to 6% |
Hire Purchase Loan | base rate plus | up to 6% |
Education Loan | base rate plus | up to 6% |
Foreign Employment Loan | base rate plus | up to 6% |
Loan Against Govt. Bond | base rate plus | up to 6% |
Deprived Sector Loan | base rate plus | up to 6% |
Loan Against FD | 2.00% above FD rate or Min 13.00% | |
Fixed Interest Rate | 15% |
Note: क. बैदेशिक रेमिटेन्सबाट आएको रकमको खाता खोल्दा प्रकाशित ब्याजदर भन्दा १ प्रतिशत बढी ब्याज दिइने छ |
ख. विपन्न वर्गमा प्रवाह हुने कर्जा अन्तरगत जेष्ठ नागरिक, दलित, मुक्त कमैया, वादी, हलिया, द्वन्द्व पीडित, एकल महिला तथा फरक ढंगले सक्षम व्यक्तिलाई प्रवाह गर्ने बिपन्नवर्ग कर्जाको प्रकाशित ब्याज दरमा १ प्रतिशित छुट दिइने छ |